Brand Name: | Lipu |
---|---|
Model Number: | 1830×7000 |
Certification: | ISO9001-2008,CE,IQNet |
Place of Origin: | China |
Minimum Order: | 1set |
Price: | negotiation |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 90 Set/Sets per Quarter |
Delivery Time: | 30-45 working days after received your payment |
Packaging Details: | Container |
Product Name: | Mining Ball Milling Machine |
Model: | 1830×7000 |
Effective Volume: | 33.5m³ |
Capacity: | 31-57t/h |
Weight: | 137t |
Power: | 800KW |
Condition: | New |
Application: | Kaolin Quartz Feldspar |
Rotary Speed: | 18.2rpm |
Color: | as customer's requirement |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | LIPU |
Employee Number: | 150~200 |
Annual Sales: | 80 million-100 million |
Supplier`s last login times: within 27 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |