Brand Name: | Haida |
---|---|
Model Number: | HD |
Certification: | ISO9001: 2008, CE |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiation |
Delivery Time: | 300 sets per month |
Packaging Details: | 15 days after order confirmed |
Spread of each lea: | 60 mm |
Swift/wheel circumference: | 1.5 yards or 1 meter |
Operating speed: | 100 ± 2 rpm (20-250rpm adjustable) |
Digital Counter (Preset Type): | 0–9999,LED |
Traverse motion: | 35 ± 0.5 mm |
Pre-tension: | 0 -100 cN |
Business Type: | Manufacturer Seller |
---|---|
Brands: | Labtester (HaiDa) |
Employee Number: | 200~300 |
Annual Sales: | $ 5 Million-US$ 10 Million |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |