Brand Name: | LUO LE |
---|---|
Model Number: | LPW-450/16000 |
Certification: | CE/ISO |
Place of Origin: | WUXI |
Minimum Order: | 1 |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 10 sets / month |
Delivery Time: | 30 Days |
Packaging Details: | 1 x 20' Container |
Pole Diameter: | 60-450 MM |
Pole Length: | 16000 MM |
Dolley Length: | 1500 MM |
Clamp type: | Hydraulic control Chain |
Welding type: | Submerged Arc Welding or Gas-shielded (CO2) Welding |
Welding Power: | DC-630 Direct current 630A |
Machine Size: | 22000 x 2000 x 2000 mm |
Machine Weight: | 7500 Kg |
Total Power: | 8 Kw |
Painting: | RAL3024 after shot-blasting rust |
Business Type: | Manufacturer Importer Exporter Seller |
---|---|
Brands: | LUOLE |
Employee Number: | 50~70 |
Annual Sales: | 1000,000-2000,000 |
Supplier`s last login times: within 34 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |