Brand Name: | LBM |
---|---|
Model Number: | YX19-900 |
Certification: | ISO 9001: 2008 |
Place of Origin: | Wuxi City, Jiangsu Province |
Minimum Order: | 1 Set |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 Sets per Month |
Delivery Time: | 20 days |
Packaging Details: | Export sea worthy packing with each machine fixed and protected in the container |
Material: | PI, PL, PPGI, PPGL |
Thickness: | 0.3-0.8mm |
Roller Quantity: | 12 Rollers |
Roller Material: | No.45 Steel |
Shaft Size: | 80mm |
Forming Speed: | 12~20m/min |
Main Power: | 5.5 Kw |
Voltage: | 380V/50Hz/3Ph |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Lebron-Machinery |
Employee Number: | 95~100 |
Annual Sales: | 3000000-4000000 |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |