Brand Name: | YINGDA |
---|---|
Model Number: | FPC-FFSSX-01-01 |
Certification: | ISO SGS ROHS |
Place of Origin: | china |
Minimum Order: | 100 pcs |
Price: | 0.36USD-30USD |
Payment Terms: | Western Union, T/T |
Supply Ability: | 10,000 pcs per month |
Delivery Time: | 7days after payment |
Packaging Details: | 1 pc/ box, 280pcs / carton box |
connector: | FC/UPC FC/APC |
fiber count: | simplex |
insertion loss: | <0.2dB |
Cable length: | on customer request |
Cable diameter: | 0.9mm,2.0mm,3.0,, 1.6mm,1.8mm,2.4mm |
fiber type: | SM OM1 OM2 OM3 OM4 |
package: | 1pc / plastic bag |
cable color: | yellow,orange,beige,blue,purple,aqua |
return loss: | >55dB |
product name: | fiber cable,fiber optic patch cables,fiber optics patch cords,fiber optic jumpers,fiber optic jumper cables,fiber optik patch cord |
Business Type: | Manufacturer Distributor/Wholesaler |
---|---|
Brands: | YINGDA |
Employee Number: | 100~200 |
Annual Sales: | 60 million-80 million |
Supplier`s last login times: within 44 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |