Brand Name: | KeramControls |
---|---|
Model Number: | KDP110 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 10 |
Price: | $69-$51/pic |
Payment Terms: | T/T, L/C |
Supply Ability: | 2000pic/month |
Delivery Time: | 7-10days |
Packaging Details: | Carton |
Output Signal: | 4-20mA(2wire) |
Storage Temperature: | -40…+60℃ |
Power Consumption: | <1.5W |
Accuracy: | <±1% FS@-5 to +65℃ |
Operating temperature: | -20 ··· +70°C |
Business Type: | Manufacturer |
---|---|
Employee Number: | >100 |
Annual Sales: | 2000000-3000000 |
Supplier`s last login times: within 27 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |