Brand Name: | TYSIM |
---|---|
Model Number: | KM150,KM220,KM260 |
Certification: | CE and ISO9001 |
Place of Origin: | Jiangsu, China |
Minimum Order: | 1 sets |
Price: | $48000+ |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10 sets/month |
Delivery Time: | 5-7 days |
Packaging Details: | One is nude packing and overall transport by sea with roll-on -roll ship.( L*W*H=9150*2600*3250mm); The other is host in the flat rack; kelly bar and bucket is also nude, meanwhile four wooden case which is put with mast, power head, follow-up frame and ma |
Product Name: | excavator attachment Clamshell Telescopic Arm |
Max. Digging Depth: | 22490mm |
Max. Digging Radius: | 5845mm |
Max. Operating radiusoke: | 9835mm |
Recommended excavator capacity: | ≥36ton |
Weight of Bucket: | 1600kg |
Weight: | 5.6t |
Showroom Location: | Italy, Peru, Indonesia, Russia, Thailand, Kenya, Australia |
Model: | KM150,KM220,KM260 |
Application area: | small space construction |
shell bucket size: | custome |
KMF line: | Low headroom telescopic boom |
Business Type: | Manufacturer Exporter Trading Company Seller |
---|---|
Brands: | APIE |
Employee Number: | 100~200 |
Annual Sales: | 8000000-9000000 |
Supplier`s last login times: within 14 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |