Brand Name: | SPEEDATA |
---|---|
Model Number: | KT50 |
Certification: | IP65, CE, FCC ,3C,ISO9001, CTA, 1.5M Drop |
Place of Origin: | China Mainland |
Minimum Order: | 1 unit |
Supply Ability: | 10000unit per month |
Packaging Details: | Speedata Conventional Packing-1pcs; USB Data Cable-1pcs; Charger-1pcs; Protection Cover-1pcs; Hand Strap-1pcs. |
Item: | 4G Industrial Smartphone with Fingerprint Scanner |
Fingerprint Scanner: | Crossmatch Fingerprint Scanner |
Thermal printer: | Roll width ±58mm, roll thickness 40mm |
OS: | Android 6.0 |
Screen: | 5.0" IPS LCD ; 720p (1280*720) |
WLAN: | WIFI 802.11 b/g/n/a 2.4G/5G |
Camera: | Rear Camera 8MP; Auto Focus |
interface: | USB/ RS232/ SPI/ GPIO |
Certificate: | IP65/ 1.5M Drop Resistance |
CPU: | Cortex-A53 1.3GHz Quad-core |
Memory: | 16GB ROM + 2GB RAM |
WWAN: | 4G/3G/2G |
Battery: | 7.4v 19.24WH |
Barcode Scanner: | 1D: Honeywell N4313 ; 1D/2D:Honeywell N6603 |
Business Type: | Manufacturer |
---|---|
Brands: | SPEEDATA |
Employee Number: | 100~200 |
Annual Sales: | 80-100 million |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |