Brand Name: | Anritsu |
---|---|
Model Number: | MS2830A |
Certification: | FCC |
Place of Origin: | USA |
Minimum Order: | 1 set |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | in stock |
Packaging Details: | carton |
Product name: | Signal Analyzer |
Frequency: | 9kHz-3.6GHz |
Warranty: | one month |
Usage: | spectroradiometer integrating sphere spectrum analyzer for led |
Condition: | Pre-Owned |
Functions: | Tested, in Full Working Conditions |
Business Type: | Distributor/Wholesaler |
---|---|
Brands: | Keysight (Agilent) /ROHDE & SCHWARZ/TEKTRONIX |
Employee Number: | >100 |
Annual Sales: | 500000-1000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |