Brand Name: | Keysight (Agilent) |
---|---|
Model Number: | N9917A |
Place of Origin: | Malaysia |
Minimum Order: | 1 set |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | in stock |
Product Name: | FieldFox Handheld Microwave Analyzer |
Maximum Frequency: | ,18 GHz |
Number of Built-In Ports: | 2 ports |
Instrument Type: | Combination Analyzer |
Dynamic Range: | 91 dB |
Trace Noise: | 0.004 dBrms |
Condition: | Pre-Owned |
Functions: | Tested, in Full Working Conditions |
Business Type: | Distributor/Wholesaler |
---|---|
Brands: | Keysight (Agilent) /ROHDE & SCHWARZ/TEKTRONIX |
Employee Number: | >100 |
Annual Sales: | 500000-1000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |