Brand Name: | Lebron-Machinery |
---|---|
Model Number: | YX68-305-610 |
Certification: | ISO9001: 2008 |
Place of Origin: | Wuxi City, Jiangsu |
Minimum Order: | 1 Set |
Price: | USD 30000~50000 per Set (Negotiation) |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 Sets per Month |
Delivery Time: | 25-30 days |
Packaging Details: | Export Sea-worthy packing with steel wires tie and fixed in the container |
Thickness: | 0.8-1.5mm |
Material: | PPGI, GI, AL Coil |
Roller Stations: | 20 stations |
Main Power: | 15KW |
Forming Speed: | 12~15m/min |
Drive Mode: | Gear Chain |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Lebron-Machinery |
Employee Number: | 95~100 |
Annual Sales: | 3000000-4000000 |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |