Brand Name: | peugeot |
---|---|
Model Number: | 4008 |
Place of Origin: | Sichuan, China |
Packaging Details: | according to the factory |
Supply Ability: | 200 Set/Sets per Week |
Price: | $19,998.00/sets 1-9 sets |
Condition: | New |
Steering: | Left |
Emission Standard: | Euro VI |
Year: | 2017 |
Month: | 3 |
Made In: | China |
Type: | SUV |
Fuel: | Gas/Petrol |
Engine Type: | Naturally aspirated |
Displacement: | 1.5-2.0L |
Maximum Power(Ps): | 200-250Ps |
Gear Box: | Automatic |
Forward Shift Number: | 6 |
Maximum Torque(Nm): | 400-500Nm |
Wheelbase: | 2500-3000mm |
Number of Seats: | 5 |
Curb Weight: | 1000kg-2000kg |
Front Suspension: | Macpherson |
Rear Suspension: | Multi-link |
Steering System: | Electric |
Parking Brake: | Electric |
Brake System: | Front disc+Rear drum |
Tire Size: | R20 |
Airbags: | 6 |
TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 |
Rear Camera: | Camera |
Sunroof: | Panoramic sunroof |
Roof rack: | Aluminium alloy |
Steering Wheel: | Multi-function |
Seats Material: | Leather |
Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes |
Car Entertainment System: | Yes |
Air Conditioner: | Automatic |
Headlight: | LED |
Daytime Light: | LED |
Front Window: | Electric+One Key lifting |
Rear Window: | Electric+One Key lifting |
Exterior Rearview Mirror: | Electric adjustment+Heating+Electric folding |
Level: | Subcompact crossover SUV |
Time to market: | 2017 |
Engine: | 1.6 2.0 L I4 petrol |
Motor maximum horsepower (PS): | 204 PS |
Total motor power (kW): | 150 KW |
Length: | 4340 mm 170.9 in |
Width: | 1768 mm 69.6 in |
height: | 1632 mm 64.3 in |
Kerb weight: | 1440 to 1470 kg 3175 to 3241 lb |
Platform: | Mitsubishi GS Platform |
Port: | Shenzhen,tianjin,shanghai |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer Exporter Seller |
---|---|
Brands: | Volkswagen, BYD, Hongqi, Zeekr, Li Auto, Nio, Aion, Toyota, Honda, Lexus, Volvo |
Employee Number: | 200~300 |
Annual Sales: | 50000000-100000000 |
Supplier`s last login times: within 44 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |