Category: | Integrated Circuits (ICs) Data Acquisition ADCs/DACs - Special Purpose |
---|---|
Product Status: | Active |
Mounting Type: | Surface Mount |
Package: | Bulk |
Series: | AD1864 |
Resolution (Bits): | 18 b |
Sampling Rate (Per Second): | - |
Supplier Device Package: | 28-PLCC (11.51x11.51) |
Voltage Supply Source: | Analog and Digital, Dual ± |
Data Interface: | - |
Mfr: | Analog Devices Inc. |
Operating Temperature: | -25°C ~ 70°C |
Number of Channels: | 2 |
Package / Case: | 28-LCC (J-Lead) |
Voltage - Supply: | ±4.75V ~ 13.2V, ±4.75V ~ 13.2V |
Type: | DAC, Audio |
Description: | DUAL 18-BIT AUDIO DAC |
Business Type: | Distributor/Wholesaler |
---|---|
Brands: | XILINX,ALTERA,ATMEL, INFINEON, ST,SAMSUNG,TEXAS INSTRUMENTS,ON,TOSHIBA,NXP,MICROCHIP,CYPRESS,FREESCALE ...... |
Employee Number: | 80~100 |
Annual Sales: | 5000000-7000000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |