Brand Name: | Peony |
---|---|
Model Number: | PP |
Certification: | ISO9001&ISO14001,CE |
Place of Origin: | China |
Minimum Order: | 1 |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 20 sets/month |
Delivery Time: | 90 days |
Packaging Details: | Standard export packings |
Warranty: | 1 Year |
Voltage: | 220,380,440,460V |
Basket diameter: | Depend on model |
Basket Rotate Speed (Max): | 1360-2500r/min |
Stroke of Pusher Mechanism: | 40-80times/min |
Separation Factor: | 586-728 |
Power: | 11-55kw |
MOC: | SS304,SS316,DSS etc |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Trading Company Seller Other |
---|---|
Brands: | Peony |
Employee Number: | 500~550 |
Annual Sales: | 35Million -40Million |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |