Model Number: | NBCS-650 |
---|---|
Price: | USD4116-USD4408/set |
Place of Origin: | China |
Brand Name: | NANBEI |
Certification: | CE,ISO |
Minimum Order: | 1set |
Delivery Time: | 7-10days |
Payment Terms: | TT, LC, Paypal, Western Union, MoneyGram… |
Type: | NBCS-650 |
Size of integrating sphere: | Φ40mm,Avian diffused reflection surface coating |
Illumination Light: | Pulse Xenon Lamp |
Sensor: | dual light path sensor array |
Wavelength range: | 360-740nm |
Wavelength interval: | 10nm |
Half spectral width: | 5nm |
Reflectivity range: | 0-200% |
Reflectivity resolution: | 0.01% |
Name: | Color Matching Portable Spectrophotometer |
Business Type: | Manufacturer |
---|---|
Brands: | NANBEI |
Employee Number: | 150~200 |
Annual Sales: | 3000-5000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |