Brand Name: | FSO |
---|---|
Model Number: | FSOOC-1 |
Certification: | ROHS/SGS |
Place of Origin: | China |
Minimum Order: | 1 pcs |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 10000pcs/month |
Delivery Time: | As customer's requirement |
Packaging Details: | Standard |
Material: | CaF2 or BaF2,MgF2 |
Size: | 0.2-300mm |
Surface quality: | 60/40 or better |
Dimention Tolerance: | +0.0/-0.02mm |
Thickness Tolerance: | ±0.02mm |
Bevel: | 0.1-0.3mm X45 Degree |
Clear Aperture: | >90% |
Coating: | customized |
Surface accuracy: | L/10 L/2 L |
OEM: | Parallelism |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | FSO |
Employee Number: | 5~50 |
Annual Sales: | 300-500 |
Supplier`s last login times: within 40 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |