Brand Name: | Lebron-Machinery |
---|---|
Certification: | ISO/CE/CSA/Soncap |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | USD12000~20000 Per Set |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 Sets per Month |
Delivery Time: | 30-40days |
Packaging Details: | Standard export packing with each machine fixed and protected in the container |
Suitable Thcikness: | 0.3~0.8mm |
Shaft: | No. 45 Steel. Dia 75mm precision machined |
Drive Mode: | Chain |
Main Power: | 7.5KW |
Roller Station: | 20 stations |
Forming Speed: | 15~18m/min |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Lebron-Machinery |
Employee Number: | 95~100 |
Annual Sales: | 3000000-4000000 |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |