Brand Name: | Runpaq |
---|---|
Model Number: | YF-E80-5 |
Certification: | CE, EXD |
Place of Origin: | China |
Minimum Order: | 1 |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union |
Supply Ability: | 2000 sets per month |
Delivery Time: | 10-15 days |
Packaging Details: | carton / wooden case |
Power Supply: | DC12-24V, AC85-265V |
Product name: | low flow rate flow meter, magnetic water meter |
Liquid media: | conductive liquid, water, waste water, sewage |
Output: | 4-20 mA, MC Pulse, frequency |
Communication: | Modbus RS485, bacnet, Mbus, GPRS, Nb-iot, Lorawan |
Diameter: | DN15-DN2000 |
Medium: | water, seawater, conductive fluid, liquid, conductivity >0.5μs/cm2 |
Usage: | heating system, HVAC, sewage, waste water, STP, ETP |
Electrode material: | 316L, HB, HC, Pt, Ti |
Liner material: | PTFE, Hard rubber NR |
Business Type: | Manufacturer Agent |
---|---|
Brands: | Runpaq |
Employee Number: | 100~200 |
Annual Sales: | 30000000-50000000 |
Supplier`s last login times: within 7 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |