Brand Name: | Finergy Solar |
---|---|
Model Number: | 390W/24V mono PERC solar panel |
Certification: | CE, IEC61215, IEC61730, TUV, CQC |
Place of Origin: | WUXI, CHINA |
Minimum Order: | 128 pieces |
Price: | 0.22~0.25 per watt |
Payment Terms: | T/T, L/C at sight |
Supply Ability: | 10MW per month |
Delivery Time: | 1 week |
Packaging Details: | 32PCS/pallet, 64PCS/stack |
Material: | Solar cells laminated with glass, EVA and backsheet |
Technology: | Gallium doped G1(158mm) mono PERC solar cell |
System Voltage: | 24/48V DC or 1000/1500V AC PV system |
Features: | High efficiency with less power loss and lower hot spot risk |
Application: | Residential, commercial and industrial solar power station |
Warranty: | 12 years workmanship and 30 years power damping guarantee |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Seller |
---|---|
Brands: | Finergy; Jinko; LONGi; JA Solar; Candian Solar; Suntech; Trina |
Employee Number: | 160~200 |
Annual Sales: | 10000000-20000000 |
Supplier`s last login times: within 10 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |