Place of Origin: | Liaoning, China |
---|---|
Model Number: | NKD Series |
Application: | Home, Commercial, Industrial |
Solar Panel Type: | Monocrystalline Silicon, Polycrystalline Silicon |
Battery Type: | Lead-Acid |
Controller Type: | PWM |
Mounting Type: | Ground Mounting |
Load Power (W): | 8KW-20KW |
Output Voltage (V): | 110VAC/220VAC |
Output Frequency: | 50/60Hz |
Work Time (h): | 24 Hours |
Certificate: | CE/ISO |
Rated power: | 8KW-20KW |
Output waveform: | Pure Sine Wave |
Rated Voltage: | 192VDC/220VDC/384VDC |
Rated charge current: | 100A |
Number of charge access: | 4 |
Max.current of each access: | 25A |
Dimensions(D*W*H): | 536*560*1015mm |
Efficiency: | >95% |
Color: | black |
Temperature for operation: | 0-40℃ |
Packaging Details: | Wooden case, cartons,container transport |
Port: | Port of shenzhen |
Supply Ability: | 1000 Set/Sets per Month |
Price: | $1,335.71 - $2,828.58/Sets |
Employee Number: | 10 |
---|---|
Annual Sales: | 13160000 |
Supplier`s last login times: within 23 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |