Brand Name: | Suntech Tower |
---|---|
Model Number: | Monopole Tower |
Certification: | ISO, CE |
Place of Origin: | China |
Minimum Order: | 1 Tower |
Price: | Get the Newest Price |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 70000 Metric Ton/Metric Tons Per Year |
Delivery Time: | 30-35 days after deposit |
Packaging Details: | Exported Containers |
Name: | Monopole Tower |
Surface Treatment: | Hot-dip galvanized |
Height: | 10-80m |
Material: | Q235B & Q355B equivalent to A36/S235JR & Gr50/S355JR |
Wind Speed: | 110~160km/h_3 second gust |
Lifetime: | 20-30 years |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer Exporter Trading Company Seller Other |
---|---|
Brands: | Suntech |
Employee Number: | >158 |
Annual Sales: | >300 Million |
Supplier`s last login times: within 26 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |