Brand Name: | Henan Yongsheng Aluminum Industry Co., Ltd. |
---|---|
Model Number: | 1050, 1060, 1070, 1100, 1235, 1145, 3003, 3004, 5052, 5A02, 8006, 8011, 8021, 8079 |
Certification: | ISO, RoHS, etc |
Place of Origin: | Huiguo Town, Gongyi City, Henan Province, China |
Minimum Order: | 3 tons |
Payment Terms: | L/C,D/A,D/P,T/T , West Union, Money Gram, Etc. |
Supply Ability: | 5000tons/per month |
Delivery Time: | 7-30 days after order confirmation |
Packaging Details: | wooden package |
keyword: | 0.006 - 0.2mm Aluminium Foil,Aluminium Foil in Rolls,china aluminium foil |
Type: | Heavy gauge foil, Medium gauge foil, Light gauge foil |
Thickness: | 0.006 ~ 0.2mm |
Packaging: | Seaworthy Export Standard Wooden Box |
Sample: | Free |
Use: | Cigarette Packaging, Lamination and Food Packaging |
Price Terms: | FOB, CIF, CFR, CNF, Etc. |
Business Type: | Manufacturer |
---|---|
Brands: | Yongsheng |
Employee Number: | 2100~2200 |
Annual Sales: | 600000000-700000000 |
Supplier`s last login times: within 22 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |