Brand Name: | Lenovo |
---|---|
Model Number: | ThinkSystem SR530 |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | $1750-2850 pcs Negotiable |
Payment Terms: | T/T, |
Supply Ability: | 50/pcs/week |
Delivery Time: | 5-8 working days |
Packaging Details: | Carton Packaging |
Form Factor/Height: | 1U rack server |
Processors: | Up to 2 second-generation Intel® Xeon® Platinum processor, up to 205W |
Memory: | Up to 768GB in 12x slots, using 64GB DIMMs 2666MHz TruDDR4 |
Expansion Slots: | Up to 3x PCIe 3.0, via multiple riser options (either all-PCIe, or PCIe and ML2) |
Drive Bays: | Up to 8 bays. SFF: 8x HS SAS/SATA; or LFF: 4x HS SAS/SATA; or 4x simple-swap (SS) SATA; PLUS up to 2x mirrored M.2 boot (opt. RAID 1) |
HBA/RAID Support: | Software RAID std. (up to 8 ports); opt. hardware RAID (up to 8 ports) with flash cache; up to 8-port HBAs |
Business Type: | Distributor/Wholesaler Agent Exporter Trading Company Seller Other |
---|---|
Brands: | HUAWEI, DELL EMC,H3C,Inspur,SuperCloud,Great Wall,Cisco, Intel, AMD, Lenovo,Sugon,MikroTik,Unifi,HPE |
Employee Number: | 20~30 |
Annual Sales: | 7410000-8000000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |