Model Number: | SWS-5048 |
---|---|
Brand Name: | SUNWAY |
Place of Origin: | Anhui, China |
Price: | $800.00/pieces 1-4 pieces |
Battery Type: | LiFePO4 |
Output Power Range: | 10~20 kWh |
Dimension (L*W*H): | / |
Weight: | / |
System Type: | Stackable, Rack-mounted |
Type: | All-in-one |
Communication Port: | CAN, RS485 |
Grid connection: | Off grid, Hybrid grid |
Application: | Solar storage Appliances |
Capacity: | Lifepo4, lead acid gel battery |
Battery Cycle life: | 6000 Cycles @ 80%DOD |
Nominal Voltage: | 48Vdc / 51.2Vdc |
Certificate: | CE/RoHS/UN38.3/MSDS |
Warranty: | 20 Years |
Battery cell: | A Grade 3.2V |
Inverter Matched: | Deye/Growatts/Sofar/etc |
BMS: | Built-in BMS Protection |
Business Type: | Manufacturer |
---|---|
Employee Number: | 101~120 |
Annual Sales: | 10000000-50000000 |
Supplier`s last login times: within 2 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |