Brand Name: | Haida |
---|---|
Model Number: | 8026-HD |
Certification: | CE,,ISO |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiation |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 300 Sets per Month |
Delivery Time: | 20 days after order confirmed |
Packaging Details: | each set protected with resin fiber and PP film, then put into Strong wooden case with operation man |
Power: | AC220V, 50HZ |
Button function: | With fixture and fire button |
Supply air source: | 0.4~0.8MPa |
Operating system: | PLC control |
Suction mode: | Sine wave/trapezoidal wave |
Suction speed: | 0.1~150ml/s (Adjustable) |
Suction volume: | 1~300ml (accuracy ± 0.1%) |
Each puff interval: | 0.1~999 seconds can be set |
Suction interval: | 0.1~999 seconds can be set |
Data storage: | Can save test data and export. |
Negative pressure sensor: | 0~ -3000PA; 0.2%FS |
Machine dimension: | 1555*700*1630mm |
Business Type: | Manufacturer Seller |
---|---|
Brands: | Labtester (HaiDa) |
Employee Number: | 200~300 |
Annual Sales: | $ 5 Million-US$ 10 Million |
Supplier`s last login times: within 37 hours |