Brand Name: | Haida |
---|---|
Model Number: | HD-W810 |
Certification: | ISO9001: 2008, CE |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiation |
Delivery Time: | 300 sets per month |
Packaging Details: | 15 days after order confirmed |
Measuring range: | 500pa-50kpa |
Accuracy: | 0.2%FS |
Unit: | Pa, Kpa, mmHg, cmH2O |
Water column pressure increasing rate: | 10-300 cm/min |
Sample chuck area: | 100cm2 |
Display unit: | Pa |
Business Type: | Manufacturer Seller |
---|---|
Brands: | Labtester (HaiDa) |
Employee Number: | 200~300 |
Annual Sales: | $ 5 Million-US$ 10 Million |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |