Brand Name: | As request |
---|---|
Model Number: | PV-550W |
Place of Origin: | China |
Certification: | TUV/CE |
Minimum Order: | 620 |
Price: | Negotiation |
Packaging Details: | Bulk |
Delivery Time: | 15-25days |
Payment Terms: | T/T |
Supply Ability: | 5k per day |
Voc: | 50.5V |
Max System Voltage: | 1000VDC |
Vmp: | 41.2V |
Tpt Backsheet: | White, Black, Etc |
Temperature coefficient of Voc: | -0.234%/℃ |
Max Series Fuse Rating: | 15A |
Output cables: | PV 4.0mm²,0.9m |
1*40'HQ: | 620pcs |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | Pntech |
Employee Number: | 30~50 |
Annual Sales: | 60million-100million |
Supplier`s last login times: within 41 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |