Brand Name: | As request |
---|---|
Model Number: | PV-550W |
Place of Origin: | China |
Certification: | TUV/CE |
Minimum Order: | 620 |
Price: | Negotiation |
Packaging Details: | Bulk |
Delivery Time: | 15-25days |
Payment Terms: | T/T |
Supply Ability: | 5k per day |
Tpt Backsheet: | White, Black, Etc |
Operating Temperature: | -40℃ - +85℃ |
Temperature coefficient of Voc: | -0.234%/℃ |
Oem Order: | Acceptable |
Cell No.: | 144 (6×24) |
Efficiency: | 21.28% |
Voc: | 50.5V |
Output cables: | PV 4.0mm²,0.9m |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | Pntech |
Employee Number: | 30~50 |
Annual Sales: | 60million-100million |
Supplier`s last login times: within 41 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |