Brand Name: | Huawei |
---|---|
Model Number: | AirEngine 5760-51 |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | US$276-US$376/per set |
Payment Terms: | D/A, T/T, Western Union |
Supply Ability: | 200 pieces per day |
Delivery Time: | within 2 days |
Packaging Details: | We will package it by using carton.The size is 22X5X5 cm. |
Model Number:: | AirEngine 5760-51 |
Place of Origin:: | Beijing, China |
Antenna Type:: | Built-in Smart Antennas |
Operating humidity:: | 5% to 95% (non-condensing) |
Maximum power consumption:: | 28.8 W |
IoT:: | Built-in IoT slots |
Operating temperature:: | -60 m to +1800 m: -10°C to +50°C |
Type:: | Access Point |
Certification: | FCC, ce |
Atmospheric pressure:: | 53 kPa to 106 kPa |
Storage temperature:: | -40°C to +70°C |
Radio Protocols:: | 802.11a/b/g/n/ac/ac Wave 2/ax |
Port:: | 1 x 5 GE and 1 x GE electrical |
Power input:: | DC: 43.2 V to 57.6 V |
Business Type: | Manufacturer Distributor/Wholesaler Importer Exporter Trading Company Seller |
---|---|
Brands: | HUAWEI |
Employee Number: | 20~99 |
Annual Sales: | 50000-1000000 |
Supplier`s last login times: within 14 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |