Brand Name: | Huawei |
---|---|
Model Number: | AR2240C |
Place of Origin: | Beijing, China |
Minimum Order: | 1 |
Price: | US$871.4-US$914.4/per set |
Payment Terms: | D/A, T/T, Western Union |
Supply Ability: | 200 pieces per day |
Delivery Time: | within 2 days |
Packaging Details: | We will package it by using carton.The size is 33X33X30 cm. |
Max. LAN Data Rate: | 1000Mbps |
Standards and Port agreements: | Wi-Fi 802.11b, Wi-Fi 802.11ac, Wi-Fi 802.11a |
Supports WDS: | Yes |
Wi-Fi Transmission standard: | 802.11ac |
2.4G Wi-Fi Transmission rate: | 300 Mbps |
Private Mold: | NO |
Type: | Wireless |
Function: | VPN |
WAN Ports: | 1 |
Model: | AR2240C |
Fixed WAN Ports: | 4 x GE + 4 x GE SFP + 2 x GE Combo |
WSIC Slots: | 2/4 |
Wireless Controller: | Wireless Controller is integrated in software |
Rack Height: | 2 RU |
With Modem Function: | NO |
WIFI Support Frequency: | 2.4G & 5G |
Supports WPS: | Yes |
Wired Transfer Rate: | None |
Encryption Type: | WPA2-PSK, WPA2, WPA3, WPA, WEP |
Products Status: | New |
Application: | ENTERPRISE |
LAN Ports: | 8 |
Certification: | FCC, ce |
WAN Speed with Service: | 2 Gbit/s |
SIC Slots: | 4 |
XSIC Slots: | 2/4 |
Memory: | 2 GB |
Dimensions (Wx D x H): | 442 mm x 470 mm x 88.1 mm |
Business Type: | Manufacturer Distributor/Wholesaler Importer Exporter Trading Company Seller |
---|---|
Brands: | HUAWEI |
Employee Number: | 20~99 |
Annual Sales: | 50000-1000000 |
Supplier`s last login times: within 14 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |