Brand Name: | HUAWEI |
---|---|
Model Number: | OceanStor 2200 V5 |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | $2500-3000 pcs Negotiable |
Payment Terms: | T/T |
Supply Ability: | 20/pcs/week |
Delivery Time: | 5-8 working days |
Packaging Details: | Carton Packaging |
System Cache: | 16/32GB |
Max. Number of Controllers: | 2 |
Supported Storage Protocols: | FC, iSCSI, NFS, CIFS, HTTP, FTP |
Front-End Port Types: | 8, 16, or 32 Gbit/s FC 1, 10, or 25 Gbit/s Ethernet |
Front-End Ports: | 8, 16, or 32 Gbit/s FC and 1, 10, or 25 Gbit/s Ethernet |
Back-End Port Types: | SAS 3.0 |
Business Type: | Distributor/Wholesaler Agent Exporter Trading Company Seller Other |
---|---|
Brands: | HUAWEI, DELL EMC,H3C,Inspur,SuperCloud,Great Wall,Cisco, Intel, AMD, Lenovo,Sugon,MikroTik,Unifi,HPE |
Employee Number: | 20~30 |
Annual Sales: | 7410000-8000000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |