Brand Name: | HUAWEI |
---|---|
Model Number: | OceanStor 5510 |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | $4208-6860 pcs Negotiable |
Payment Terms: | T/T |
Supply Ability: | 20/pcs/week |
Delivery Time: | 5-8 working days |
Packaging Details: | Carton Packaging |
Maximum Number of Controllers: | Maximum Number of Controllers |
Maximum Cache: | 384 GB to 4 TB |
Supported Storage Protocols: | FC, iSCSI, NFS, CIFS, FC-NVMe, NVMe over RoCE, FTP, HTTP, and NDMP |
Front-End Port Types: | 8/16/32 Gbps FC/FC-NVMe, 1/10/25/40/100 Gbps Ethernet, and 25 Gbps NVMe over RoCE |
Back-End Channel Port Types: | 100 Gbps RDMA/SAS 3.0 |
Hard Disk Types: | NVMe SSD, SAS SSD, SAS, NL-SAS |
Business Type: | Distributor/Wholesaler Agent Exporter Trading Company Seller Other |
---|---|
Brands: | HUAWEI, DELL EMC,H3C,Inspur,SuperCloud,Great Wall,Cisco, Intel, AMD, Lenovo,Sugon,MikroTik,Unifi,HPE |
Employee Number: | 20~30 |
Annual Sales: | 7410000-8000000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |