Brand Name: | Haida |
---|---|
Model Number: | HD-R903 |
Certification: | CE,,ISO |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiation |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 300 Sets per Month |
Delivery Time: | 20 days after order confirmed |
Packaging Details: | each set protected with resin fiber and PP film, then put into Strong wooden case with operation man |
Test range: | Full range: 0.55-500mm |
Standard mode:: | 0.75-500mm (Standard probe: 5P, φ10) |
Ultra-thin mode: | 0.55-1mm |
Display accuracy: | 0.01mm |
Measurement error: | ±(0.5%H+0.05)mm(H is the thickness of the object being measured) |
Material sound velocity: | 1000-9999m/s |
LCD screen: | 2.3-inch large color screen display |
Calibration function: | Instrument calibration and sound velocity calibration |
Data storage function: | Each group can store 200 data, a total of 10 groups can store 2000 data |
Power level display: | Yes |
Shutdown method: | Manual/automatic (automatic shutdown after 5 minutes of no operation) |
Host dimensions: | 130mm*70mm*26mm |
Power supply: | Three (7) alkaline batteries |
Operating temperature: | 0℃-50℃ |
Operating humidity: | 20%RH—90%RH |
Weight: | 125g (excluding probe and battery) |
Business Type: | Manufacturer Seller |
---|---|
Brands: | Labtester (HaiDa) |
Employee Number: | 200~300 |
Annual Sales: | $ 5 Million-US$ 10 Million |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |