Brand Name: | Haida |
---|---|
Model Number: | 6050-HD |
Certification: | CE,,ISO |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiation |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 300 Sets per Month |
Delivery Time: | 20 days after order confirmed |
Packaging Details: | each set protected with resin fiber and PP film, then put into Strong wooden case with operation man |
Output voltage: | 0 ~ 5kV AC continuously adjustable |
voltage accuracy: | ±5% (full scale value) |
leakage current: | 0 ~ 2/20/200mA (AC) can be set, leakage current accuracy: ±5% |
test time: | 1 ~ 999 seconds can be set, continuous setting and manual |
transformer capacity: | 1000VA |
output waveform: | sine wave |
Dimension(W*D*H): | 375x197x340mm |
Power supply: | AC220V / 50Hz |
Business Type: | Manufacturer Seller |
---|---|
Brands: | Labtester (HaiDa) |
Employee Number: | 200~300 |
Annual Sales: | $ 5 Million-US$ 10 Million |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |