Brand Name: | Haida |
---|---|
Model Number: | HD-R904 |
Certification: | CE,,ISO |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiation |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 300 Sets per Month |
Delivery Time: | 20 days after order confirmed |
Packaging Details: | each set protected with resin fiber and PP film, then put into Strong wooden case with operation man |
Diameter range: | Φ20-Φ40 |
Resolution: | 0.01% F.S |
Accuracy: | < 0.05% F.S |
Machine size(L*W*H): | 460mm×240mm×510mm |
Weight: | About 30kg |
Standard: | ISO 7686 and the equivalent |
Power supply: | (220-15% ~220+10%)VAC 50Hz |
Business Type: | Manufacturer Seller |
---|---|
Brands: | Labtester (HaiDa) |
Employee Number: | 200~300 |
Annual Sales: | $ 5 Million-US$ 10 Million |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |