Brand Name: | Haida |
---|---|
Model Number: | HD-R906 |
Certification: | CE,,ISO |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiation |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 300 Sets per Month |
Delivery Time: | 20 days after order confirmed |
Packaging Details: | each set protected with resin fiber and PP film, then put into Strong wooden case with operation man |
Applicable scope of pipe: | DN16--DN63 |
Single position dead load application rang: | 20N--5000N |
Temperature control range: | room temperature--95℃ |
Control accuracy: | ±0.5℃ |
Temperature uniformity: | ±2℃ |
Test station: | 3 |
Leverage ratio: | 1:10 |
Tensile deformation range: | 0--100mm |
Accuracy of force value: | Nominal value ±1% |
Business Type: | Manufacturer Seller |
---|---|
Brands: | Labtester (HaiDa) |
Employee Number: | 200~300 |
Annual Sales: | $ 5 Million-US$ 10 Million |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |