Brand Name: | Haida |
---|---|
Model Number: | HD-R902 |
Certification: | CE,,ISO |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiation |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 300 Sets per Month |
Delivery Time: | 20 days after order confirmed |
Packaging Details: | each set protected with resin fiber and PP film, then put into Strong wooden case with operation man |
Pressure range: | 4.00bar-16.00bar, 0.400Mpa-1.600Mpa (Customizable) |
Pressure control accuracy: | ±0.05 Mpa |
Number of test stations: | 6 |
Alternation time between hot and cold water: | < 60s |
Cycle period: | 300s-1200s |
Maximum measured cross-sectional area: | 4200mm² or 6200mm² |
Maximum straight pipe length of sample: | 3700mm |
Control mode: | PLC control |
Display mode: | touch screen display |
Number of cycles: | selectable 1-100000 |
Temperature range (cold water): | 20℃ to RT (selectable) accuracy:±2℃ |
Temperature range (hot water): | RT to 95℃ (selectable) accuracy:±1℃ |
Temperature display error: | 1℃ |
Temperature uniformity: | ≤±1℃ |
Inlet and outlet temperature difference: | 2℃ |
Power supply: | 380V±10% 50Hz |
Overall dimensions: | 4500(L)×3000(W)×2000(H)mm(6 stations) |
Installation dimension: | 6000(L)×4000(W)×3000(H) |
Business Type: | Manufacturer Seller |
---|---|
Brands: | Labtester (HaiDa) |
Employee Number: | 200~300 |
Annual Sales: | $ 5 Million-US$ 10 Million |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |