Brand Name: | Haida |
---|---|
Model Number: | 6057-HD |
Certification: | CE,,ISO |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiation |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 300 Sets per Month |
Delivery Time: | 20 days after order confirmed |
Packaging Details: | each set protected with resin fiber and PP film, then put into Strong wooden case with operation man |
Detect range: | 1μm~1cm |
Imaging resolution: | 2592*1944 (5 million pixel CCD digital camera) |
Optical magnification: | 100 times |
The illumination Angle of light source: | can be adjusted at any Angle |
Image size: | 640*480, 1024*768, 2048*1536, 2592*1944 |
Analysis time: | Selection image size is different, slightly different |
Power supply: | AC 220V/50Hz, 2A |
Business Type: | Manufacturer Seller |
---|---|
Brands: | Labtester (HaiDa) |
Employee Number: | 200~300 |
Annual Sales: | $ 5 Million-US$ 10 Million |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |